Alternative Investment Trust

Investors

Investors

Date NTA
31 March 2024 1.5848
29 February 2024 1.5976
31 January 2024 1.5846
31 December 2023 1.5800
30 November 2023 1.6174
31 October 2023 1.6822
30 September 2023 1.6036
31 August 2023 1.5894
31 July 2023 1.5450
30 June 2023 1.6292
31 May 2023 1.6620
30 April 2023 1.6375
31 March 2023 1.5632
28 February 2023 1.5471
31 January 2023 1.5285
31 December 2022 1.7007
30 November 2022 1.6849
31 October 2022 1.8137
30 September 2022 1.7308
31 August 2022 1.6211
31 July 2022 1.5808 (post consolidation) 0.1581 (pre-consolidation)
30 June 2022 0.1645
31 May 2022 0.1639
30 April 2022 0.1547
31 March 2022 0.1425
28 February 2022 0.1473
31 January 2022 0.1515
31 December 2021 0.1421
30 November 2021 0.1442
31 October 2021 0.1364
30 September 2021 0.1358
31 August 2021 0.1344
31 July 2021 0.1303
30 June 2021 0.1355
31 May 2021 0.1302
30 April 2021 0.1326
31 March 2021 0.1307
28 February 2021 0.1292
31 January 2021 0.1310
31 December 2020 0.1249
30 November 2020 0.1285
31 October 2020 0.1273
30 September 2020 0.1056
31 August 2020 0.1028
31 July 2020 0.1046
30 June 2020 0.1117
31 May 2020 0.1162
30 April 2020 0.1190
31 March 2020 0.1201
29 February 2020 0.1149
31 January 2020 0.1125
31 December 2019 0.1042
30 November 2019 0.1089
31 October 2019 0.1018
30 September 2019 0.1023
31 August 2019 0.1029
31 July 2019 0.1099
30 June 2019 0.1048
31 May 2019 0.1045
30 Apr 2019 0.1042
31 Mar 2019 0.1004
28 Feb 2019 0.1004
31 Jan 2019 0.0986
31 Dec 2018 0.1015
30 Nov 2018 0.0977
31 Oct 2018 0.0939
30 Sep 2018 0.0930
31 Aug 2018 0.0942
31 Jul 2018 0.0925
30 Jun 2018 0.0925
31 May 2018 0.0917
30 Apr 2018 0.0927
31 Mar 2018 0.0929
28 Feb 2018 0.0944
31 Jan 2018 0.0917
31 Dec 2017 0.0933
30 Nov 2017 0.0963
31 Oct 2017 0.0958
30 Sep 2017 0.0951
31 Aug 2017 0.0941
31 Jul 2017 0.0949
30 Jun 2017 0.0978
31 May 2017 0.1012
30 Apr 2017 0.1017
31 Mar 2017 0.1034
28 Feb 2017 0.1029
31 Jan 2017 0.1035
31 Dec 2016 0.1066
30 Nov 2016 0.1069
31 Oct 2016 0.1061
30 Sep 2016 0.1061

Fact Sheet

AIQ Fact Sheet November 2022

 

AIQ Fact Sheet October 2022